Home

kort beslutte Oversigt thomson reuters market cap forbandelse Male Colonial

Tesla's market value zooms past that of GM and Ford - combined | Reuters
Tesla's market value zooms past that of GM and Ford - combined | Reuters

TRI.TO - | Stock Price & Latest News | Reuters
TRI.TO - | Stock Price & Latest News | Reuters

Tesla's market value zooms past that of GM and Ford - combined | Reuters
Tesla's market value zooms past that of GM and Ford - combined | Reuters

Four-comma club: Predicting the next company to join trillion-dollar value  elite | Reuters
Four-comma club: Predicting the next company to join trillion-dollar value elite | Reuters

Apple's stock market value tops $2 trillion | Reuters
Apple's stock market value tops $2 trillion | Reuters

Apple's $3 trillion market value follows 5,800% gain since iPhone debut |  Reuters
Apple's $3 trillion market value follows 5,800% gain since iPhone debut | Reuters

Factbox: Tesla market cap eclipses that of top 5 rival carmakers combined |  Reuters
Factbox: Tesla market cap eclipses that of top 5 rival carmakers combined | Reuters

Apple tops Saudi Aramco as most valuable publicly listed company | Reuters
Apple tops Saudi Aramco as most valuable publicly listed company | Reuters

THOMSON REUTERS DATASTREAM
THOMSON REUTERS DATASTREAM

Thomson Reuters (TRI) - Market capitalization
Thomson Reuters (TRI) - Market capitalization

Nubank debuts with $52 bln market cap, becomes Brazil's third most valuable  public firm | Reuters
Nubank debuts with $52 bln market cap, becomes Brazil's third most valuable public firm | Reuters

Bitcoin hits $1 trillion market cap, surges to fresh all-time peak | Reuters
Bitcoin hits $1 trillion market cap, surges to fresh all-time peak | Reuters

Four-comma club: Predicting the next company to join trillion-dollar value  elite | Reuters
Four-comma club: Predicting the next company to join trillion-dollar value elite | Reuters

Thomson Reuters NPS & Customer Reviews | Comparably
Thomson Reuters NPS & Customer Reviews | Comparably

TPG.O - | Stock Price & Latest News | Reuters
TPG.O - | Stock Price & Latest News | Reuters

Markets in virus panic: day's plunge in charts | Reuters
Markets in virus panic: day's plunge in charts | Reuters

Amazon surges with record $190 billion gain in value | Reuters
Amazon surges with record $190 billion gain in value | Reuters

THOMSON REUTERS CORPORATION : TRI Stock Price | CA8849037095 |  MarketScreener
THOMSON REUTERS CORPORATION : TRI Stock Price | CA8849037095 | MarketScreener

World shares modestly higher as investors mull coronavirus, recovery  outlook | Reuters
World shares modestly higher as investors mull coronavirus, recovery outlook | Reuters

Tesla's quarterly report could land Musk another $3 billion | Reuters
Tesla's quarterly report could land Musk another $3 billion | Reuters

Take Five: And let there be calm | Reuters
Take Five: And let there be calm | Reuters

Equities correction coming after 'extreme' rally, inflows: BofA | Reuters
Equities correction coming after 'extreme' rally, inflows: BofA | Reuters

Thomson Reuters Moves Up In Market Cap Rank, Passing Precision Castparts
Thomson Reuters Moves Up In Market Cap Rank, Passing Precision Castparts

Thomson Reuters: In-Depth Financial Analysis Of The Blackstone Deal  (NYSE:TRI) | Seeking Alpha
Thomson Reuters: In-Depth Financial Analysis Of The Blackstone Deal (NYSE:TRI) | Seeking Alpha

Volkswagen CEO tweets, Musk-style, on market-cap milestone | Reuters
Volkswagen CEO tweets, Musk-style, on market-cap milestone | Reuters