Home

halvø Hver uge Som the perma profiler a brief multidimensional measure of flourishing Bygge videre på Seletøj Forstærker

PDF) The PERMA-Profiler: A brief multidimensional measure of flourishing
PDF) The PERMA-Profiler: A brief multidimensional measure of flourishing

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

PDF) Psychometric Properties of the Portuguese Version of The PERMA-Profiler
PDF) Psychometric Properties of the Portuguese Version of The PERMA-Profiler

Celappa - Instrumento PERMA-Profiler validado con una... | Facebook
Celappa - Instrumento PERMA-Profiler validado con una... | Facebook

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

Frontiers | PERMA+4: A Framework for Work-Related Wellbeing, Performance  and Positive Organizational Psychology 2.0
Frontiers | PERMA+4: A Framework for Work-Related Wellbeing, Performance and Positive Organizational Psychology 2.0

Construction and Validation of the Human Psychological Flourishing Scale  (HPFS) in Sociocultural Context of Iran - Practice in Clinical Psychology
Construction and Validation of the Human Psychological Flourishing Scale (HPFS) in Sociocultural Context of Iran - Practice in Clinical Psychology

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

Validating a multidimensional measure of wellbeing in Greece: Translation,  factor structure, and measurement invariance of the PERMA Profiler |  SpringerLink
Validating a multidimensional measure of wellbeing in Greece: Translation, factor structure, and measurement invariance of the PERMA Profiler | SpringerLink

The German Version of the PERMA-Profiler: Evidence for Construct and  Convergent Validity of the PERMA Theory of Well-Being in German Speaking  Countries | SpringerLink
The German Version of the PERMA-Profiler: Evidence for Construct and Convergent Validity of the PERMA Theory of Well-Being in German Speaking Countries | SpringerLink

IJERPH | Free Full-Text | A Latent Profile Analysis of PERMA: Associations  with Physical Activity and Psychological Distress among Chinese Nursing  College Students
IJERPH | Free Full-Text | A Latent Profile Analysis of PERMA: Associations with Physical Activity and Psychological Distress among Chinese Nursing College Students

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

Workplace PERMA Profiler
Workplace PERMA Profiler

Psychometric properties of the PERMA Profiler for measuring wellbeing in  Australian adults | PLOS ONE
Psychometric properties of the PERMA Profiler for measuring wellbeing in Australian adults | PLOS ONE

PERMAH Model of Wellbeing1
PERMAH Model of Wellbeing1

Frontiers | Well-Being and Cooking Behavior: Using the Positive Emotion,  Engagement, Relationships, Meaning, and Accomplishment (PERMA) Model as a  Theoretical Framework
Frontiers | Well-Being and Cooking Behavior: Using the Positive Emotion, Engagement, Relationships, Meaning, and Accomplishment (PERMA) Model as a Theoretical Framework

PDF) The German Version of the PERMA-Profiler: Evidence for Construct and  Convergent Validity of the PERMA Theory of Well-Being in German Speaking  Countries
PDF) The German Version of the PERMA-Profiler: Evidence for Construct and Convergent Validity of the PERMA Theory of Well-Being in German Speaking Countries

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar

The PERMA-Profiler: A brief multidimensional measure of flourishing |  International Journal of Wellbeing
The PERMA-Profiler: A brief multidimensional measure of flourishing | International Journal of Wellbeing

Descriptive statistics of the German version of the PERMA-Profiler |  Download Scientific Diagram
Descriptive statistics of the German version of the PERMA-Profiler | Download Scientific Diagram

Well-Being in the Workplace: An Exploratory Study in Latin America
Well-Being in the Workplace: An Exploratory Study in Latin America

PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing |  Semantic Scholar
PDF] The PERMA-Profiler: A brief multidimensional measure of flourishing | Semantic Scholar