Home

Kæledyr udgør Destruktiv kappa intron enhancer grænseflade Gum Hospital

WO2020049128A1 - Antigen-binding molecules comprising unpaired variable  domains - Google Patents
WO2020049128A1 - Antigen-binding molecules comprising unpaired variable domains - Google Patents

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

NIH Public Access
NIH Public Access

Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the  Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright  Transcription Activator | Molecular and Cellular Biology
Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright Transcription Activator | Molecular and Cellular Biology

An AP1 binding site upstream of the kappa immunoglobulin intron enhancer  binds inducible factors and contributes to expression. - Abstract - Europe  PMC
An AP1 binding site upstream of the kappa immunoglobulin intron enhancer binds inducible factors and contributes to expression. - Abstract - Europe PMC

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Indications for peripheral light-chain revision and somatic hypermutation  without a functional B-cell receptor in precursors of a composite diffuse  large B-cell and Hodgkin's lymphoma | Laboratory Investigation
Indications for peripheral light-chain revision and somatic hypermutation without a functional B-cell receptor in precursors of a composite diffuse large B-cell and Hodgkin's lymphoma | Laboratory Investigation

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Two regulatory elements for immunoglobulin kappa light chain gene  expression.
Two regulatory elements for immunoglobulin kappa light chain gene expression.

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... |  Download Scientific Diagram
b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... | Download Scientific Diagram

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective  Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect
Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect

PDF) Genomic organization and evolution of immunoglobulin kappa gene  enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and  Masatoshi Nei - Academia.edu
PDF) Genomic organization and evolution of immunoglobulin kappa gene enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and Masatoshi Nei - Academia.edu

Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen
Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen